2012
Rebound Rumble

Orlando Regional

Match Results


Qualification Matches

Time

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

9:00 AM 1 4214 3502 3164 2916 21 3242 8 9
9:06 AM 2 86 3011 4352 4222 3410 25 24 18
9:12 AM 3 4066 3659 4190 3782 2383 108 0 12
9:18 AM 4 3376 233 103 1612 3132 1557 3 3
9:24 AM 5 180 4065 801 1592 4091 3556 41 36
9:30 AM 6 2556 4197 1649 3790 3611 1604 9 3
9:36 AM 7 4013 4333 4024 665 342 744 1 46
9:42 AM 8 945 3557 3489 79 2797 1902 0 6
9:48 AM 9 4133 4064 1065 4223 3998 2152 32 10
9:54 AM 10 1875 1523 1543 386 2757 1251 17 0
10:00 AM 11 4321 3627 1612 179 1557 4222 3 8
10:06 AM 12 4333 2556 25 21 3659 2383 19 18
10:12 AM 13 3557 3242 1649 3011 801 4190 6 0
10:18 AM 14 1592 3611 4214 3410 1065 945 4 21
10:24 AM 15 1875 4065 3132 342 3998 4066 5 7
10:30 AM 16 386 108 3627 665 103 3489 13 33
10:36 AM 17 79 2152 3782 1251 180 4352 12 24
10:42 AM 18 86 4091 3164 4197 1543 4013 26 0
10:48 AM 19 4321 4064 3790 2797 3556 3502 3 29
10:54 AM 20 744 4133 2916 1902 1523 3376 15 7
11:00 AM 21 4024 1604 4223 233 2757 179 0 19
11:06 AM 22 3242 665 4352 3659 945 103 17 20
11:12 AM 23 386 1875 3782 3627 4013 801 10 18
11:18 AM 24 4190 21 1557 3998 86 3790 19 0
11:24 AM 25 2383 2556 1065 2797 180 744 27 7
11:30 AM 26 342 3556 4222 4066 4197 2757 35 0
12:45 PM 27 4223 4333 2916 4321 1649 1592 2 42
12:45 PM 28 3489 4091 2152 1604 3557 1612 9 0
12:45 PM 29 4024 3611 3164 4064 1902 25 23 39
12:50 PM 30 233 108 1543 3502 1523 3011 25 35
12:58 PM 31 79 179 1251 4214 3376 4065 31 6
1:04 PM 32 3410 4133 3556 3132 4333 4190 16 25
1:09 PM 33 2757 3557 4013 2383 3790 2916 10 8
1:18 PM 34 4091 21 4222 1875 4064 945 6 5
1:43 PM 35 3998 103 2797 1649 3164 3782 38 0
1:51 PM 36 179 2152 4321 86 4066 665 20 16
1:57 PM 37 1251 1604 3132 4352 108 4223 2 2
2:03 PM 38 4214 342 3011 1592 1523 1612 15 48
2:11 PM 39 4024 79 1557 801 1065 3659 23 30
2:16 PM 40 4197 3502 180 25 4133 3627 27 0
2:22 PM 41 1902 2556 744 386 4065 233 42 6
2:28 PM 42 3376 3242 3489 3410 3611 1543 34 11
2:33 PM 43 2152 945 1612 3132 4013 4223 0 10
2:40 PM 44 3659 4064 1604 2916 1251 342 2 29
2:46 PM 45 3790 1065 103 4091 3011 179 40 4
2:52 PM 46 1557 108 86 4214 180 1649 3 42
2:58 PM 47 4190 79 665 4222 4197 744 8 20
3:05 PM 48 1523 4065 4352 3557 2383 3164 16 28
3:10 PM 49 3489 3410 2757 25 801 3502 3 12
3:17 PM 50 4321 3556 1902 21 2556 3782 36 2
3:24 PM 51 3998 233 3611 4066 1543 4333 4 0
3:31 PM 52 3242 1875 3627 3376 4024 1592 18 23
3:37 PM 53 4133 386 4197 2797 1557 4352 2 21
3:42 PM 54 945 744 4190 103 3502 2152 27 26
3:48 PM 55 3132 21 179 1523 3489 180 34 44
3:55 PM 56 665 25 2916 3782 4091 233 9 12
4:00 PM 57 4064 2556 4013 3410 3557 4214 29 2
4:06 PM 58 86 4223 3659 3011 3790 4065 0 13
4:13 PM 59 1543 1604 2383 1592 4133 1875 13 40
4:18 PM 60 1902 1251 3627 1649 4066 1065 21 24
4:24 PM 61 2757 3556 4333 1612 79 3242 12 16
4:30 PM 62 3998 108 3164 4024 386 4321 17 4
4:42 PM 63 3611 3376 4222 342 2797 801 17 41
4:46 PM 64 4214 3790 3489 744 3782 4352 0 31
4:51 PM 65 2152 4197 3410 233 1649 21 1 12
4:57 PM 66 4065 2757 4190 665 3132 4064 3 3
5:02 PM 67 4066 180 1902 3242 4013 3011 41 19
5:09 PM 68 386 4333 1592 1251 86 3557 47 20
5:15 PM 69 801 4133 1604 945 4321 3164 15 19
5:21 PM 70 1612 2797 179 1875 3502 3659 22 3
5:26 PM 71 4222 4024 103 1543 2916 2556 46 4
5:31 PM 72 108 1065 1523 3376 3556 25 36 15
5:37 PM 73 4223 3611 4091 79 3998 3627 6 11
9:00 AM 74 342 2383 4333 1557 1902 3489 37 31
8:52 AM 75 744 3011 3132 801 21 3164 26 21
8:59 AM 76 103 4064 3242 1604 86 4013 44 12
9:06 AM 77 2757 1065 3782 945 4133 4065 16 2
9:12 AM 78 180 3998 3659 4214 1523 4197 41 15
9:18 AM 79 2916 1612 3410 79 386 4066 3 12
9:24 AM 80 665 3556 1557 1875 3557 3611 4 21
9:29 AM 81 3502 4321 4091 3376 1649 4352 22 0
9:37 AM 82 1251 2797 2383 233 3627 4024 18 11
9:44 AM 83 1543 4190 342 2556 179 4223 8 16
9:50 AM 84 108 25 1592 3790 2152 4222 15 12
9:56 AM 85 665 3998 3011 3556 2916 1604 0 0
10:01 AM 86 4091 180 3557 4321 2757 744 37 22
10:07 AM 87 3502 2383 86 3132 79 3611 6 5
10:13 AM 88 179 3782 3376 4197 4064 4333 19 10
10:19 AM 89 21 1523 3627 4024 4190 4352 40 0
10:24 AM 90 945 4066 1592 1557 2556 3164 40 15
10:31 AM 91 2797 1543 4065 4214 2152 25 0 34
10:36 AM 92 1649 4222 3659 4133 4013 3489 6 9
10:45 AM 93 1875 4223 1902 3410 108 103 23 30
10:50 AM 94 233 342 1065 386 3242 3790 51 11
10:56 AM 95 801 1251 665 1612 2556 86 24 12
11:02 AM 96 2797 4066 1523 4333 4091 1604 36 15
11:08 AM 97 4024 3132 3502 3557 4222 3782 10 0
11:14 AM 98 3627 3164 3410 3556 2152 3659 24 8
11:27 AM 99 4197 3011 3376 945 2383 386 15 25
11:33 AM 100 3790 801 1649 180 4064 1543 27 28
11:39 AM 101 179 1592 4352 3998 2757 1902 7 21
11:46 AM 102 79 4214 103 4321 4133 342 30 18
11:52 AM 103 21 1612 4013 4065 108 3611 0 27
11:57 AM 104 25 4223 1251 1557 3242 744 31 42
12:04 PM 105 1875 2916 233 3489 4190 1065 19 12



Elimination Matches

Time

Description

Match

Red 1

Red 2

Red 3

Blue 1

Blue 2

Blue 3

Red Score

Blue Score

1:30 PM Qtr 1-1 1 180 744 3556 945 2383 342 25 44
1:41 PM Qtr 2-1 2 1902 1523 21 801 79 3502 48 16
1:49 PM Qtr 3-1 3 86 233 1592 179 25 1251 33 49
1:58 PM Qtr 4-1 4 1065 4091 103 108 2797 3998 72 6
2:06 PM Qtr 1-2 5 180 3556 744 945 2383 342 52 22
2:13 PM Qtr 2-2 6 1902 1523 21 801 79 3502 28 23
2:21 PM Qtr 3-2 7 233 86 1592 179 25 1251 65 18
2:27 PM Qtr 4-2 8 4091 103 1065 3998 108 2797 42 20
2:33 PM Qtr 1-3 9 744 180 3556 2383 342 945 57 55
2:40 PM Qtr 3-3 11 233 1592 86 179 1251 25 53 38
2:47 PM Semi 1-1 13 180 744 3556 21 1523 1902 70 34
2:57 PM Semi 2-1 14 1592 86 233 1065 4091 103 72 65
3:04 PM Semi 1-2 15 180 744 3556 21 1523 1902 81 57
3:20 PM Semi 2-2 16 86 1592 233 4091 1065 103 71 44
3:35 PM Final 1-1 19 180 3556 744 233 86 1592 39 52
3:48 PM Final 1-2 20 744 3556 180 233 86 1592 30 42